Through 14 Games 2005 - 06 PHS Lady Indians Basketball Varsity
2 Pt FG FGM FGA FG% 3 Pt FG FGM FGA FG% Total FG FGM FGA FG%
Williams K 8 16 50% Reaves 5 13 38% Williams K 10 23 43%
Keck S 48 105 46% Williams K 2 7 29% Keck S 54 127 43%
Glenn 24 63 38% Keck S 6 22 27% Glenn 24 63 38%
Deaton 14 38 37% Wendeln 10 37 27% Deaton 14 38 37%
Magoteaux 14 39 36% Magoteaux 2 9 22% Magoteaux 16 48 33%
Pike 9 29 31% Carter 10 47 21% Reaves 12 36 33%
Reaves 7 23 30% Keck K 0 0 0% Pike 9 30 30%
Carter 20 74 27% Pike 0 1 0% Keck K 15 56 27%
Keck K 15 56 27% Glenn 0 0 0% Carter 30 121 25%
Wendeln 15 71 21% Deaton 0 0 0% Wendeln 25 108 23%
F T FTM FTA FT % Total Points   Avg Total Rebounds     Avg
Magoteaux 13 19 68% Keck S 142   10.1 Keck S 62   4.4
Reaves 13 20 65% Wendeln 79   5.6 Deaton 40   6.7
Keck S 28 45 62% Carter 73   5.6 Wendeln 39   2.8
Pike 21 35 60% Glenn 62   5.2 Keck K 39   2.8
Wendeln 19 32 59% Magoteaux 47   3.4 Pike 36   2.6
Keck K 13 26 50% Keck K 43   3.1 Glenn 36   3.0
Deaton 7 14 50% Reaves 42   3.5 Magoteaux 35   2.5
Glenn 14 36 39% Pike 39   2.8 Carter 19   1.5
Williams K 1 3 33% Deaton 35   5.8 Williams K 10   5.0
Carter 3 10 30% Williams K 23   11.5 Reaves 7   0.6
Steals     Avg Turnovers     Avg Assists     Avg
Carter 24   1.8 Wendeln 83   5.9 Wendeln 33   2.4
Keck S 17   1.2 Carter 53   4.1 Keck S 19   1.4
Magoteaux 12   0.9 Keck S 41   2.9 Magoteaux 15   1.1
Keck K 12   0.9 Magoteaux 37   2.6 Carter 12   0.9
Wendeln 8   0.6 Keck K 37   2.6 Keck K 10   0.7
Glenn 6   0.5 Pike 26   1.9 Deaton 8   1.3
Williams K 3   1.5 Deaton 17   2.8 Reaves 5   0.4
Deaton 2   0.3 Reaves 7   0.6 Pike 3   0.2
Pike 1   0.1 Glenn 6   0.5 Glenn 3   0.3
Reaves 0   0.0 Williams K 6   3.0 Williams K 1   0.5
Games played
Magoteaux
Carter
Wendeln
Keck S
Keck K
Pike
Reaves
Glenn
Deaton
Williams K