Piqua Girls Basketball
Individual - Season Totals
2pt     3pt     Free Throw     Total   Total               Blocked   2 pt 3pt Total  
    Name Games FGM FGA   FGM FGA   FTM FTA   Points   Reb   Asst   Steals   Tover   Shots   FG% FG% FG% FT %
1 10 Kristen Magoteaux 14 14 39   2 9   13 19   47   35   15   12   37   0   36% 22% 33% 68%
2 12 Megan Carter 13 20 74   10 47   3 10   73   19   12   24   53   0   27% 21% 25% 30%
3 24 Stefany Wendeln 14 15 71   10 37   19 32   79   39   33   8   83   0   21% 27% 23% 59%
4 30 Sara Keck 14 48 105   6 22   28 45   142   62   19   17   41   0   46% 27% 43% 62%
5 35 Kristina Keck 14 15 56   0 0   13 26   43   39   10   12   37   1   27% 0% 27% 50%
6 41 Ashley Pike 14 9 29   0 1   21 35   39   36   3   1   26   0   31% 0% 30% 60%
7 44 Autumn Reaves 12 7 23   5 13   13 20   42   7   5   0   7   1   30% 38% 33% 65%
8 50 Cassie Glenn 12 24 63   0 0   14 36   62   36   3   6   6   0   38% 0% 38% 39%
9 31 Laura Deaton 6 14 38   0 0   7 14   35   40   8   2   17   0   37% 0% 37% 50%
10 32 Kasey Williams 2 8 16   2 7   1 3   23   10   1   3   6   0   50% 29% 43% 33%
11 0 JV Contribution 8 2 5   0 0   1 2   5   5   1   1   4   0   40% 0% 40% 50%
2pt     3pt     Free Throw     Total   Total               Blocked 2 pt 3pt Total  
Team W / L FGM FGA   FGM FGA   FTM FTA   Points   Reb   Asst   Steals   Tover   Shots FG% FG% FG% FT %
Piqua 1-13 184 535   37 143   134 245   613   338   111   89   323   2 34% 26% 33% 55%
Opponents   226 405   39 77   103 155   672   315   0   54   113   0 56% 51% 55% 66%
Individual - Season  Averages per game
2pt     3pt     Free Throw     Total   Total               Blocked
    Name Games FGM FGA   FGM FGA   FTM FTA   Points   Reb   Asst   Steals   Tover   Shots
1 10 Kristen Magoteaux 14 1.0 2.8   0.1 0.6   0.9 1.4   3.4   2.5   1.1   0.9   2.6   0.0
2 12 Megan Carter 13 1.5 5.7   0.8 3.6   0.2 0.8   5.6   1.5   0.9   1.8   4.1   0.0
3 24 Stefany Wendeln 14 1.1 5.1   0.7 2.6   1.4 2.3   5.6   2.8   2.4   0.6   5.9   0.0
4 30 Sara Keck 14 3.4 7.5   0.4 1.6   2.0 3.2   10.1   4.4   1.4   1.2   2.9   0.0
5 35 Kristina Keck 14 1.1 4.0   0.0 0.0   0.9 1.9   3.1   2.8   0.7   0.9   2.6   0.1
6 41 Ashley Pike 14 0.6 2.1   0.0 0.1   1.5 2.5   2.8   2.6   0.2   0.1   1.9   0.0
7 44 Autumn Reaves 12 0.6 1.9   0.4 1.1   1.1 1.7   3.5   0.6   0.4   0.0   0.6   0.1
8 50 Cassie Glenn 12 2.0 5.3   0.0 0.0   1.2 3.0   5.2   3.0   0.3   0.5   0.5   0.0
9 31 Laura Deaton 6 2.3 6.3   0.0 0.0   1.2 2.3   5.8   6.7   1.3   0.3   2.8   0.0
10 32 Kasey Williams 2 4.0 8.0   1.0 3.5   0.5 1.5   11.5   5.0   0.5   1.5   3.0   0.0
11 0 JV contribution 8 0.3 0.6   0.0 0.0   0.1 0.3   0.6   0.6   0.1   0.1   0.5   0.0
2pt     3pt     Free Throw     Total   Total               Blocked
Team Games FGM FGA   FGM FGA   FTM FTA   Points   Reb   Asst   Steals   Tover   Shots
Piqua 14 13 38   3 10   10 18   44   24   8   6   23   0
Opponents 11 21 37   4 7   9 14   61   29   0   5   10   0
Individual - Game
2pt     3pt     Free Throw     Total   Total               Blocked
    Name Games FGM FGA   FGM FGA   FTM FTA   Points   Reb   Asst   Steals   Tover   Shots
1 10 Kristen Magoteaux 1 3 4   0 2   3 4   9   4   0   3   6   0
2 12 Megan Carter 1 2 6   1 8   0 3   7   1   1   3   5   0
3 24 Stefany Wendeln 1 2 8   1 5   2 3   9   4   2   0   5   0
4 30 Sara Keck 1 4 10   3 4   5 6   22   9   1   1   4   0
5 35 Kristina Keck 1 1 3   0 0   0 0   2   2   2   1   2   0
6 41 Ashley Pike 1 0 3   0 0   7 8   7   10   0   0   2   0
7 44 Autumn Reaves 0 0 0   0 0   0 0   0   0   0   0   0   0
8 50 Cassie Glenn 0 0 0   0 0   0 0   0   0   0   0   0   0
9 31 Laura Deaton 0 0 0   0 0   0 0   0   0   0   0   0   0
10 32 Kasey Williams 0 0 0   0 0   0 0   0   0   0   0   0   0
11 42 JV Contribution 1 0 0   0 0   0 0   0   0   0   0   0   0
2pt     3pt     Free Throw     Total   Total               Blocked 2 pt 3pt Total  
Team W / L FGM FGA   FGM FGA   FTM FTA   Points   Reb   Asst   Steals   Tover   Shots FG% FG% FG% FT %
Piqua 1-11 12 34   5 19   17 24   56   30   6   8   24   0 35% 26% 32% 71%
North   19 0   4 0   7 17   57   0   0   0   0   0 #DIV/0! #DIV/0! #DIV/0! 41%
Individual - Game
2pt     3pt     Free Throw     Total   Total               Blocked
    Name Games FGM FGA   FGM FGA   FTM FTA   Points   Reb   Asst   Steals   Tover   Shots
1 10 Kristen Magoteaux 1 0 0   0 1   0 0   0   2   0   1   0   0
2 12 Megan Carter 1 3 7   0 4   1 3   7   1   0   2   5   0
3 24 Stefany Wendeln 1 0 2   0 2   7 10   7   2   0   0   6   0
4 30 Sara Keck 1 2 7   0 1   1 2   5   5   2   0   4   0
5 35 Kristina Keck 1 2 5   0 0   5 8   9   9   0   1   1   0
6 41 Ashley Pike 1 1 3   0 0   0 1   2   4   0   0   4   0
7 44 Autumn Reaves 1 2 3   0 0   2 2   6   1   0   0   1   0
8 50 Cassie Glenn 0 0 0   0 0   0 0   0   0   0   0   0   0
9 31 Laura Deaton 0 0 0   0 0   0 0   0   0   0   0   0   0
10 32 Kasey Williams 0 0 0   0 0   0 0   0   0   0   0   0   0
11 42 JV Contribution 1 1 2   0 0   0 0   2   3   1   0   2   0
2pt     3pt     Free Throw     Total   Total               Blocked 2 pt 3pt Total  
Team W / L FGM FGA   FGM FGA   FTM FTA   Points   Reb   Asst   Steals   Tover   Shots FG% FG% FG% FT %
Piqua 1-10 11 29   0 8   16 26   38   27   3   4   23   0 38% 0% 30% 62%
Lehman   25 0   5 0   6 8   71   0   0   0   0   0 #DIV/0! #DIV/0! #DIV/0! 75%
Individual - Game
2pt     3pt     Free Throw     Total   Total               Blocked
    Name Games FGM FGA   FGM FGA   FTM FTA   Points   Reb   Asst   Steals   Tover   Shots
1 10 Kristen Magoteaux 1 2 6   0 1   4 5   8   6   3   0   3   0
2 12 Megan Carter 0 0 0   0 0   0 0   0   0   0   0   0   0
3 24 Stefany Wendeln 1 5 15   2 3   3 5   19   3   3   2   6   0
4 30 Sara Keck 1 1 4   1 3   5 8   10   1   0   2   3   0
5 35 Kristina Keck 1 1 2   0 0   0 0   2   3   1   1   0   0
6 41 Ashley Pike 1 2 7   0 0   1 4   5   6   0   0   4   0
7 44 Autumn Reaves 1 0 1   2 4   1 2   7   1   0   0   0   0
8 50 Cassie Glenn 1 2 6   0 0   4 12   8   7   0   1   2   0
9 31 Laura Deaton 0 0 0   0 0   0 0   0   0   0   0   0   0
10 32 Kasey Williams 0 0 0   0 0   0 0   0   0   0   0   0   0
11 42 JV Contribution 1 0 0   0 0   0 0   0   0   0   0   0   0
2pt     3pt     Free Throw     Total   Total               Blocked 2 pt 3pt Total  
Team W / L FGM FGA   FGM FGA   FTM FTA   Points   Reb   Asst   Steals   Tover   Shots FG% FG% FG% FT %
Piqua 1-11 13 41   5 11   18 36   59   27   7   6   18   0 32% 45% 35% 50%
Troy 9-4 0 0   0 0   0 0   0   0   0   0   0   0 #DIV/0! #DIV/0! #DIV/0! ####
Individual - Game
2pt     3pt     Free Throw     Total   Total               Blocked
    Name Games FGM FGA   FGM FGA   FTM FTA   Points   Reb   Asst   Steals   Tover   Shots
1 10 Kristen Magoteaux 1 1 1   0 0   1 2   3   1   2   0   2   0
2 12 Megan Carter 1 2 6   0 2   0 0   4   5   0   2   3   0
3 24 Stefany Wendeln 1 1 6   2 2   2 4   10   3   2   2   5   0
4 30 Sara Keck 1 2 9   0 1   1 3   5   6   2   2   2   0
5 35 Kristina Keck 1 0 2   0 0   1 2   1   1   0   0   2   0
6 41 Ashley Pike 1 0 3   0 0   0 0   0   1   0   0   0   0
7 44 Autumn Reaves 0 0 0   0 0   0 0   0   0   0   0   0   0
8 50 Cassie Glenn 1 1 6   0 0   0 0   2   2   1   0   0   0
9 31 Laura Deaton 0 0 0   0 0   0 0   0   0   0   0   0   0
10 32 Kasey Williams 0 0 0   0 0   0 0   0   0   0   0   0   0
11 42 JV Contribution 1 0 0   0 0   0 0   0   0   0   0   0   0
2pt     3pt     Free Throw     Total   Total               Blocked 2 pt 3pt Total  
Team W / L FGM FGA   FGM FGA   FTM FTA   Points   Reb   Asst   Steals   Tover   Shots FG% FG% FG% FT %
Piqua 1-10 7 33   2 5   5 11   25   19   7   6   14   0 21% 40% 24% 45%
Fairmont 9-3 15 47   1 5   9 14   42   43   0   3   10   0 32% 20% 31% 64%
Individual - Game
2pt     3pt     Free Throw     Total   Total               Blocked
    Name Games FGM FGA   FGM FGA   FTM FTA   Points   Reb   Asst   Steals   Tover   Shots
1 10 Kristen Magoteaux 1 0 2   0 0   0 0   0   1   1   0   1   0
2 12 Megan Carter 1 3 8   0 5   1 1   7   1   0   1   5   0
3 24 Stefany Wendeln 1 2 7   1 2   0 0   7   6   1   0   6   0
4 30 Sara Keck 1 4 9   1 1   0 0   11   6   1   0   3   0
5 35 Kristina Keck 1 1 6   0 0   1 3   3   2   0   1   3   0
6 41 Ashley Pike 1 0 1   0 0   0 0   0   1   0   0   3   0
7 44 Autumn Reaves 1 0 1   0 1   0 0   0   0   0   0   1   0
8 50 Cassie Glenn 1 2 7   0 0   1 2   5   5   1   0   0   0
9 31 Laura Deaton 0 0 0   0 0   0 0   0   0   0   0   0   0
10 32 Kasey Williams 0 0 0   0 0   0 0   0   0   0   0   0   0
11 42 JV Contribution 0 0 0   0 0   0 0   0   0   0   0   0   0
2pt     3pt     Free Throw     Total   Total               Blocked 2 pt 3pt Total  
Team W / L FGM FGA   FGM FGA   FTM FTA   Points   Reb   Asst   Steals   Tover   Shots FG% FG% FG% FT %
Piqua 1-9 12 41   2 9   3 6   33   22   4   2   22   0 29% 22% 28% 50%
Beavercreek   30 52   6 12   12 19   90   39   0   5   12   0 58% 50% 56% 63%
Individual - Game
2pt     3pt     Free Throw     Total   Total               Blocked
    Name Games FGM FGA   FGM FGA   FTM FTA   Points   Reb   Asst   Steals   Tover   Shots
1 10 Kristen Magoteaux 1 1 4   0 2   0 0   2   2   1   0   3   0
2 12 Megan Carter 1 1 5   1 2   0 0   5   2   2   1   5   0
3 24 Stefany Wendeln 1 0 1   0 2   0 0   0   3   3   0   9   0
4 30 Sara Keck 1 3 7   0 1   0 0   6   4   1   1   5   0
5 35 Kristina Keck 1 0 4   0 0   0 0   0   5   0   0   4   0
6 41 Ashley Pike 1 1 2   0 0   1 4   3   2   0   0   2   0
7 44 Autumn Reaves 1 1 1   1 2   4 4   9   0   0   0   1   0
8 50 Cassie Glenn 1 2 5   0 0   1 3   5   4   0   1   2   0
9 31 Laura Deaton 0 0 0   0 0   0 0   0   0   0   0   0   0
10 32 Kasey Williams 0 0 0   0 0   0 0   0   0   0   0   0   0
11 42 JohnsonA 0 0 1   0 0   0 0   0   0   0   0   0   0
2pt     3pt     Free Throw     Total   Total               Blocked 2 pt 3pt Total  
Team W / L FGM FGA   FGM FGA   FTM FTA   Points   Reb   Asst   Steals   Tover   Shots FG% FG% FG% FT %
Piqua 1-8 9 30   2 9   6 11   30   22   7   3   31   0 30% 22% 28% 55%
South 6-4 21 67   0 0   14 19   56   46   0   10   18   0 31% 0% 31% 74%
Individual - Game
2pt     3pt     Free Throw     Total   Total               Blocked
    Name Games FGM FGA   FGM FGA   FTM FTA   Points   Reb   Asst   Steals   Tover   Shots
1 10 Kristen Magoteaux 1 0 1   0 0   2 2   2   4   1   1   6   0
2 12 Megan Carter 1 1 6   2 6   0 0   8   1   1   2   6   0
3 24 Stefany Wendeln 1 1 4   0 3   0 2   2   2   3   2   7   0
4 30 Sara Keck 1 3 8   0 2   7 11   13   6   2   1   2   0
5 35 Kristina Keck 1 0 5   0 0   2 2   2   2   0   0   1   0
6 41 Ashley Pike 1 1 3   0 0   5 7   7   6   0   0   1   0
7 44 Autumn Reaves 1 0 2   0 0   0 0   0   1   0   0   0   0
8 50 Cassie Glenn 1 2 6   0 0   4 8   8   2   0   0   0   0
9 31 Laura Deaton 0 0 0   0 0   0 0   0   0   0   0   0   0
10 32 Kasey Williams 0 0 0   0 0   0 0   0   0   0   0   0   0
11 42 Hunt \\ Williams M 0 0 0   0 0   0 0   0   0   0   0   0   0
2pt     3pt     Free Throw     Total   Total               Blocked 2 pt 3pt Total  
Team W / L FGM FGA   FGM FGA   FTM FTA   Points   Reb   Asst   Steals   Tover   Shots FG% FG% FG% FT %
Piqua 1-7 8 35   2 11   20 32   42   24   7   6   23   0 23% 18% 22% 63%
Wayne 2-6 19 47   3 8   15 19   62   44   0   6   27   0 40% 38% 40% 79%
Individual - Game
2pt     3pt     Free Throw     Total   Total               Blocked
    Name Games FGM FGA   FGM FGA   FTM FTA   Points   Reb   Asst   Steals   Tover   Shots
1 10 Kristen Magoteaux 1 0 2   0 0   0 0   0   2   0   1   2   0
2 12 Megan Carter 1 1 5   0 2   0 1   2   0   0   1   3   0
3 24 Stefany Wendeln 1 1 4   0 2   0 0   2   4   1   0   6   0
4 30 Sara Keck 1 1 5   0 0   1 2   3   4   1   0   3   0
5 35 Kristina Keck 1 0 1   0 0   0 0   0   0   1   1   4   0
6 41 Ashley Pike 1 2 2   0 0   0 0   4   2   0   0   3   0
7 44 Autumn Reaves 1 0 2   0 1   0 0   0   1   0   0   0   0
8 50 Cassie Glenn 1 2 8   0 0   0 0   4   2   0   1   0   0
9 31 Laura Deaton 0 0 0   0 0   0 0   0   0   0   0   0   0
10 32 Kasey Williams 0 0 0   0 0   0 0   0   0   0   0   0   0
11 42 Hunt \\ Williams M 1 0 0   0 0   0 0   0   0   0   0   0   0
2pt     3pt     Free Throw     Total   Total               Blocked 2 pt 3pt Total  
Team W / L FGM FGA   FGM FGA   FTM FTA   Points   Reb   Asst   Steals   Tover   Shots FG% FG% FG% FT %
Piqua 1-6 7 29   0 5   1 3   15   15   3   4   21   0 24% 0% 21% 33%
Centerville 5-0 24 47   5 8   4 6   67   35   0   6   11   0 51% 63% 53% 67%
Individual - Game
2pt     3pt     Free Throw     Total   Total               Blocked
    Name Games FGM FGA   FGM FGA   FTM FTA   Points   Reb   Asst   Steals   Tover   Shots
1 10 Kristen Magoteaux 1 0 1   0 0   0 0   0   4   2   1   3   0
2 12 Megan Carter 1 2 7   0 3   1 2   5   0   0   2   1   0
3 24 Stefany Wendeln 1 0 3   0 2   0 0   0   1   0   0   8   0
4 30 Sara Keck 1 1 3   0 2   1 2   3   1   0   0   2   0
5 35 Kristina Keck 1 0 2   0 0   0 0   0   1   1   1   1   0
6 41 Ashley Pike 1 0 1   0 1   5 6   5   0   1   1   2   0
7 44 Autumn Reaves 1 1 3   0 2   1 4   3   0   1   0   0   0
8 50 Cassie Glenn 1 2 6   0 0   1 3   5   2   0   0   0   0
9 31 Laura Deaton 1 3 7   0 0   0 5   6   6   0   0   3   0
10 32 Kasey Williams 0 0 0   0 0   0 0   0   0   0   0   0   0
11 42 Brook Hunt 1 1 1   0 0   0 0   2   0   0   0   0   0
2pt     3pt     Free Throw     Total   Total               Blocked 2 pt 3pt Total  
Team W / L FGM FGA   FGM FGA   FTM FTA   Points   Reb   Asst   Steals   Tover   Shots FG% FG% FG% FT %
Piqua 1-5 10 34   0 10   9 22   29   15   5   5   20   0 29% 0% 23% 41%
Wapak 4-1 25 40   8 21   20 26   94   40       4   6   0 63% 38% 54% 77%
Individual - Game
2pt     3pt     Free Throw     Total   Total               Blocked
    Name Games FGM FGA   FGM FGA   FTM FTA   Points   Reb   Asst   Steals   Tover   Shots
1 10 Kristen Magoteaux 1 1 2   0 0   0 0   2   2   0   0   4   0
2 12 Megan Carter 1 2 7   1 3   0 0   7   3   3   4   6   0
3 24 Stefany Wendeln 1 0 1   2 3   0 0   6   2   2   0   2   0
4 30 Sara Keck 1 5 5   0 1   3 4   13   1   1   2   2   0
5 35 Kristina Keck 1 2 6   0 0   1 3   5   1   1   0   3   0
6 41 Ashley Pike 1 1 1   0 0   1 2   3   2   0   0   1   0
7 44 Autumn Reaves 1 0 1   0 0   0 0   0   0   2   0   0   0
8 50 Cassie Glenn 1 1 2   0 0   0 0   2   1   0   0   0   0
9 31 Laura Deaton 1 1 3   0 0   2 2   4   5   1   0   3   0
10 32 Kasey Williams 0 0 0   0 0   0 0   0   0   0   0   0   0
11 22 Morgan Williams 0 0 0   0 0   0 0   0   0   0   0   0   0
2pt     3pt     Free Throw     Total   Total               Blocked 2 pt 3pt Total  
Team W / L FGM FGA   FGM FGA   FTM FTA   Points   Reb   Asst   Steals   Tover   Shots FG% FG% FG% FT %
Piqua 1-4 13 28   3 7   7 11   42   17   10   6   21   0 46% 43% 46% 64%
Butler 1-4 15 41   3 13   9 13   48   30   0   8   14   0 37% 23% 33% 69%
Individual - Game
2pt     3pt     Free Throw     Total   Total               Blocked
    Name Games FGM FGA   FGM FGA   FTM FTA   Points   Reb   Asst   Steals   Tover   Shots
1 10 Kristen Magoteaux 1 1 4   0 0   0 1   2   2   0   0   2   0
2 12 Megan Carter 1 2 3   2 3   0 0   10   0   0   2   7   0
3 24 Stefany Wendeln 1 0 5   0 2   2 4   2   2   4   0   6   0
4 30 Sara Keck 1 2 5   0 1   0 1   4   2   1   2   4   0
5 35 Kristina Keck 1 2 3   0 0   0 0   4   5   1   3   3   1
6 41 Ashley Pike 1 1 2   0 0   0 1   2   1   0   0   4   0
7 44 Autumn Reaves 1 3 5   1 2   3 6   12   1   1   0   2   1
8 50 Cassie Glenn 1 0 3   0 0   0 2   0   3   0   1   0   0
9 31 Laura Deaton 1 1 5   0 0   3 5   5   4   0   0   3   0
10 32 Kasey Williams 0 0 0   0 0   0 0   0   0   0   0   0   0
11 34 Talisha Evans 1 0 0   0 0   0 0   0   0   0   0   1   0
2pt     3pt     Free Throw     Total   Total               Blocked 2 pt 3pt Total  
Team W / L FGM FGA   FGM FGA   FTM FTA   Points &